Process Server Fees
PROCESS SERVER FEES
**Service Fees – additional mileage fee may be added for distance of 20+ miles and/or rural areas.
Service Level | 3 Attempts Within | 1st Attempt |
---|---|---|
Routine Service | 7 Days | Within 72 hours of receipt of documents |
Rush Service | 4 Days | Within 24 hours of receipt of documents |
Urgent Service | 3 Days | Within 12 hours of receipt of documents |
**For Same day rush or urgent service documents must be received by 1 pm.
San Antonio: Bexar County**additional mileage fee may be added for distance of 20+ miles and/or rural areas.
Service | Routine Service | Rush Service | *Urgent Service |
---|---|---|---|
Citations, Summons, Writs, etc. | $110.00 | $135.00 | $175.00 |
Subpoena (Client Tenders Witness) | $110.00 | $135.00 | $175.00 |
Temporary Restraining Order | $150.00 | $185.00 | $225.00 |
Protective Order / Show Cause | $150.00 | $185.00 | $225.00 |
Additional Document Same Person, Same Time | 50% of fee | 50% of fee | 50% of fee |
Additional Address | $60.00 | $85.00 | $105.00 |
Walk Through Service. | $95.00 | $125.00 | $155.00 |
Document Retrieval | $95.00 | $125.00 | $155.00 |
Hand Delivered Filing | $95.00 | $125.00 | $155.00 |
New Braunfels: Guadalupe County** additional mileage fee may be added for distance of 20+ miles and/or rural areas.
Service | Routine Service | Rush Service | *Urgent Service |
---|---|---|---|
Citations, Summons, Writs, etc. | $110.00 | $135.00 | $175.00 |
Subpoena (Client Tenders Witness) | $110.00 | $135.00 | $175.00 |
Temporary Restraining Order | $150.00 | $185.00 | $225.00 |
Protective Order / Show Cause | $150.00 | $185.00 | $225.00 |
Additional Document Same Person, Same Time | 50% of fee | 50% of fee | 50% of fee |
Additional Address | $60.00 | $85.00 | $105.00 |
Walk Through Service. | $95.00 | $125.00 | $155.00 |
Document Retrieval | $95.00 | $125.00 | $155.00 |
Hand Delivered Filing | $95.00 | $125.00 | $155.00 |
Seguin: Comal County, additional mileage fee may be added for distance of 20+ miles and/or rural areas.
Service | Routine Service | Rush Service | *Urgent Service |
---|---|---|---|
Citations, Summons, Writs, etc. | $235.00 | $265.00 | $295.00 |
Subpoena (Client Tenders Witness) | $235.00 | $265.00 | $295.00 |
Temporary Restraining Order | $295.00 | $325.00 | $355.00 |
Protective Order / Show Cause | $295.00 | $325.00 | $355.00 |
Additional Document Same Person, Same Time | 50% of fee | 50% of fee | 50% of fee |
Additional Address | $105.00 | $155.00 | $205.00 |
Walk Through Service. | $95.00 | $125.00 | $155.00 |
Document Retrieval | $95.00 | $125.00 | $155.00 |
Hand Delivered Filing | $95.00 | $125.00 | $155.00 |
Other Texas Counties: additional mileage fee may be added for distance of 20+ miles and/or rural areas.
Service | Routine Service | Rush Service | *Urgent Service |
---|---|---|---|
Citations, Summons, Writs, etc. | $235.00 | $265.00 | $295.00 |
Subpoena (Client Tenders Witness) | $235.00 | $265.00 | $295.00 |
Temporary Restraining Order | $295.00 | $325.00 | $355.00 |
Protective Order / Show Cause | $295.00 | $325.00 | $355.00 |
Additional Document Same Person, Same Time | 50% of fee | 50% of fee | 50% of fee |
Additional Address | $105.00 | $155.00 | $205.00 |
Walk Through Service. | $95.00 | $125.00 | $155.00 |
Document Retrieval | $95.00 | $125.00 | $155.00 |
Hand Delivered Filing | $95.00 | $125.00 | $155.00 |
Other Services
Service | Fee |
---|---|
Forwarding to an out-of-area or out-of-state Process Service Company for delivery | $45.00 plus their delivery & postage fees |
Certified Mail w/return receipt | $55.00 plus postage fee |
Wait Time during Serve | $85 per hour plus Service Fee (1-hour min.) |
Mobile Notary Travel fee | $45 plus $1.00 per mile |
Court Appearances | $145 per hour |
Other Services | Call for quote |
Skip-tracing service | $195.00 (and up) |